Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2020: | 0.44 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2019: | 0.55 | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2018: | 0.15 | |||||
0.10 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2017: | 0.16 | |||||
0.06 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
Total dividends in 2016: | 0.15 | |||||
0.045 | U.S. Currency | |||||
0.035 | U.S. Currency | |||||
Total dividends in 2015: | 0.08 | |||||
0.035 | U.S. Currency | |||||
0.035 | U.S. Currency | |||||
Total dividends in 2014: | 0.07 | |||||
0.035 | U.S. Currency | |||||
Total dividends in 2013: | 0.035 | |||||
0.035 | U.S. Currency | |||||
0.035 | Announce past record;init div;incr.shrs. | |||||
90909:100000 | Stock dividend | |||||
0.10 | Stock dividend | |||||
0.022727 | U.S. Currency | |||||
Total dividends in 2012: | 0.192727 | |||||
0.022727 | U.S. Currency | |||||
0.022727 | U.S. Currency | |||||
Total dividends in 2011: | 0.045454 | |||||
0.022727 | U.S. Currency | |||||
0.022727 | U.S. Currency | |||||
Total dividends in 2010: | 0.045454 | |||||
0.022727 | U.S. Currency | |||||
0.022727 | U.S. Currency | |||||
Total dividends in 2009: | 0.045454 | |||||
0.022727 | U.S. Currency | |||||
0.022727 | U.S. Currency | |||||
Total dividends in 2008: | 0.045454 | |||||
0.022727 | U.S. Currency | |||||
0.022727 | U.S. Currency | |||||
Total dividends in 2007: | 0.045454 | |||||
0.022727 | U.S. Currency | |||||
0.022727 | U.S. Currency | |||||
Total dividends in 2006: | 0.045454 | |||||
0.022727 | U.S. Currency | |||||
0.022727 | U.S. Currency | |||||
Total dividends in 2005: | 0.045454 | |||||
11111:20000 | Stock dividend | |||||
0.80 | Stock dividend | |||||
0.022727 | Cash dividend on increased shares | |||||
0.025253 | U.S. Currency | |||||
Total dividends in 2004: | 0.84798 | |||||
0.025253 | U.S. Currency | |||||
Total dividends in 2003: | 0.025253 | |||||
0.025253 | U.S. Currency | |||||
Total dividends in 2002: | 0.025253 | |||||
0.025253 | Cash dividend on increased shares | |||||
Total dividends in 2001: | 0.025253 | |||||
0.10 | Stock dividend | |||||
90909:100000 | Stock dividend | |||||
0.022957 | U.S. Currency | |||||
Total dividends in 2000: | 0.122957 | |||||
0.022957 | U.S. Currency | |||||
Total dividends in 1999: | 0.022957 | |||||
0.022957 | U.S. Currency | |||||
Total dividends in 1998: | 0.022957 | |||||
0.022957 | U.S. Currency | |||||
Total dividends in 1997: | 0.022957 | |||||
0.20 | Spin-off (in shares of another issue) | |||||
0.50 | Reverse split | |||||
2:1 | Reverse split | |||||
0.018365 | U.S. Currency | |||||
Total dividends in 1996: | 0.718365 | |||||
0.018365 | U.S. Currency | |||||
Total dividends in 1995: | 0.018365 | |||||
0.018365 | U.S. Currency | |||||
Total dividends in 1994: | 0.018365 | |||||
0.018365 | U.S. Currency | |||||
Total dividends in 1993: | 0.018365 | |||||
0.018365 | U.S. Currency | |||||
Total dividends in 1992: | 0.018365 | |||||
0.018365 | U.S. Currency | |||||
Total dividends in 1991: | 0.018365 | |||||
0.018365 | U.S. Currency | |||||
Total dividends in 1990: | 0.018365 | |||||
0.018365 | U.S. Currency | |||||
Total dividends in 1988: | 0.018365 | |||||
8613:20000 | Stock split | |||||
0.459137 | Optional dividend (cash or stock) | |||||
1.322 | Stock split | |||||
Total dividends in 1987: | 1.781137 | |||||
0.019773 | U.S. Currency | |||||
Total dividends in 1986: | 0.019773 | |||||
0.019773 | U.S. Currency | |||||
Total dividends in 1985: | 0.019773 | |||||
0.019773 | U.S. Currency | |||||
Total dividends in 1984: | 0.019773 | |||||
0.019773 | U.S. Currency | |||||
Total dividends in 1983: | 0.019773 | |||||
0.019773 | U.S. Currency | |||||
Total dividends in 1982: | 0.019773 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.